Academic Calendar
Event Calendar
Academic Calendar
Industry Visits
S.No. | Faculty Coordinator | Branch | Year | Date of Industrial Visit | Industry Visit | Fields Covered |
1 | Mr. Navneet Chaudhary | ECE | 2019 | November | New Holland Tractor Greater Noida | Automation |
2 | Mr. Bhupesh Ojha | ME | 2019 | November | ||
3 | Mr. Praveer Saxena | EEE | 2019 | November | Network Bulls, Gurugram | Networking |
4 | Mr. Navneet Chaudhary | ECE | 2019 | November | New Holland Tractor Greater Noida | Automation |
5 | Dr. Monika Jain & Manju Singh | ECE | 2020 | March | Adroitec Information Systems | Machine Learning |
6 | Mr. Agha A. Hussain | ECE | 2020 | March | Enkay Solar Power Infrastructure Pvt. Ltd. | Solar, Renewable Energy |
7 | Mr. Chetan Dixit | ME | 2020 | March | ||
8 | Mr. Harsh Gupta | ME | 2020 | March | ||
9 | Mr. Aungkar Bhagat | CE | 2020 | March | ||
10 | Mr. Upendra Kumar Agarwal | EEE | 2020 | March | NARORA ATOMIC POWER PLANT, NARORA | GENERATION & TRANSMISSION |
11 | Dr. Monika Jain & Manju Singh | ECE | 2020 | March | Adroitec Information Systems | Machine Learning |
12 | Agha A. Hussain | ECE | 2020 | March | Enkay Solar Power Infrastructure Pvt. Ltd. | Solar, Renewable Energy |
13 | Mr. Mohit Saxena | ASH | 2020 | February | SOLAR POWER | Solar pannel manufacturing |
14 | Mr. Aditya Tyagi | CSE | 2020 | February | IDEMIA | Automation, Embedded Systems |
15 | Navneet Chaudhary | ECE | 2020 | February | NSIC- Okhla, New Delhi | Fabrication |
16 | Mr. Prabhakar Sharma | EEE | 2020 | February | GAIL INDIA LTD-NOIDA | PLC/SCADA BASED AUTOMATION |
17 | Navneet Chaudhary | ECE | 2020 | February | NSIC- Okhla, New Delhi | Fabrication |
18 | Dr. Monika Jain & Garima Chandel | ECE | 2020 | April | Samsung Noida | Television Engineering |
19 | Mr. Saurav Kumar | CE | 2020 | April | ||
20 | Dr. Monika Jain & Garima Chandel | ECE | 2020 | April | Samsung Noida | Television Engineering |
Event Calendar
S.No. | Date | Event |
1 | 26-07-19 | Kargil Victory Day |
2 | 29-07-19 | International Tiger Day |
3 | 04-08-19 | Friendship Day International Forgiveness Day |
4 | 15-08-19 | Independence Day |
5 | 19-08-19 | World PhotographyDay World Humanitarian Day |
6 | 30-08-19 | Small Industry Day |
7 | 05-09-19 | Teacher's Day |
8 | 08-09-19 | International Literacy Day |
9 | 14-09-19 | Hindi Diwas |
10 | 15-09-19 | National Engineer's Day |
11 | 16-09-19 | World Ozone Day |
12 | 21-09-19 | World Peace Day |
13 | 27-09-19 | World Tourism Day |
14 | 29-09-19 | World Heart Day |
15 | 01-10-19 | National Voluntary Blood Donation Day |
16 | 03-10-19 | World Nature Day |
17 | 11-10-19 | International Girl Child Day |
18 | 16-10-19 | World Food Day |
19 | 28-10-19 | International Animation Day |
20 | 10-11-19 | World Science Day for Peace and Development |
21 | 14-11-19 | National Children's Day |
22 | 16-11-19 | National Press Day |
23 | 17-11-19 | World Student's Day National Journalism Day |
24 | 21-11-19 | World Television Day |
25 | 02-12-19 | World Computer Literacy Day |
26 | 03-12-19 | World Disabled Day |
27 | 05-12-19 | International Volunteers Day |
28 | 09-12-19 | International Anti-Corruption Day |
29 | 10-12-19 | World Human Right Day |
30 | 14-12-19 | World Energy Conservation Day National Energy Conservation Day |
31 | 18-12-19 | National Minorities Right Day |
32 | 20-12-19 | International Human Solidarity Day |
33 | 22-12-19 | National Mathematics Day |
34 | 12-01-20 | National Youth Day |
35 | 24-01-20 | National Girl child Day |
36 | 25-01-20 | National Tourism Day National Voters Day |
37 | 04-02-20 | World Cancer Day |
38 | 13-02-20 | World Radio Day (UNESCO) National Womesn's Day |
39 | 21-02-20 | International Mother Language Day |
40 | 22-02-20 | World Thinking Day |
41 | 23-02-20 | World Peace And Understanding Day |
42 | 28-02-20 | National Science Day (C.V. Raman's Birthday) |
43 | 03-03-20 | World Wild Life Day |
44 | 08-03-20 | World Women's Day |
45 | 14-03-20 | World Pi Day |
46 | 15-03-20 | World Consumer Right Day |
47 | 20-03-20 | World Happiness Day |
48 | 22-03-20 | World Water Day |
49 | 23-03-20 | World Meteorological Day |
50 | 27-03-20 | World Theatre Day |
51 | 07-04-20 | World Health Day |
52 | 18-04-20 | World Heritage Day |
53 | 22-04-20 | World Earth Day |
54 | 23-04-20 | World Books Day World copyright Day |
55 | 25-04-20 | World Malaria Day (WHO) |
56 | 26-04-20 | World Intellectual Property Day (UN) |
57 | 28-04-20 | World Day for Safety and Health at Work |
58 | 29-04-20 | International Dance Day |
59 | 01-05-20 | World Asthma Day |
60 | 03-05-20 | World Press Freedom Day |
61 | 06-05-20 | World laughter Day |
62 | 11-05-20 | National Technology Day |
63 | 15-05-20 | International Family Day |
64 | 21-05-20 | National Antiterrorism Day |
65 | 22-05-20 | World Biodiversity Day |
66 | 30-05-20 | Hindi Journalism Day |
67 | 31-05-20 | World No Tobacco Day |
68 | 01-06-20 | International Children's Day |
69 | 05-06-20 | World Environment Day |
70 | 12-06-20 | World Day Against Child Labour |
71 | 14-06-20 | World Blood Donor Day |
72 | 21-06-20 | International Yoga Day |
73 | 26-06-20 | International Anti-Drugs Day |
74 | 29-06-20 | National Statistics Day |
75 | 11-07-20 | World Population Day |
Guest Lecture
S.No. | FACULTY NAME | DEPARTMENT | GUEST LECTURE TYPE (ORGANIZED / ATTENDED / DELIVERED) | TITLE OF GUEST LECTURE | MONTH | YEAR | DURATION OF GUEST LECTURE | GUEST LECTURE DELIVERED BY (MENTION NAME, OCCUPATION, DESIGNATION, MOBILE NUMBER ETC.) |
1 | Dr. Renu Chaudhary | ASH | ORGANIZED ON "NATIONAL SCIENCE DAY" | RAMAN'S EFFECT | February | 2020 | 1 Day | PROF. S.P. OJHA EX VICE CHANCELLOR , CCS UNIVERSITY MEERUT , MOBILE NO-9452358699 |
2 | Dr. Monika Jain | ECE | To Be ORGANIZED ON "NATIONAL WOMEN'S DAY" | yet to be decided | February | 2020 | 1 Day | Chhavi Patni, Sr. Design Manager, CADENCE, Noida |
3 | Dr. Monika Jain | ECE | To Be ORGANIZED | yet to be decided | February | 2020 | 1 Day | Aashutosh Verma, Customer Solution Manager, Nokia, Gurgaon |
4 | Mr. Rajiv Ranjan | EEE | TO BE ORGNIZED | SENSOR & ACTUATORS | February | 2020 | 1 Day | MR. ANURAG RAI, EXTRUDE AUTOMATION NOIDA |
5 | Mr. Mohit Saxena | ASH | ORGANIZED | Impact of Marketing Strategies on the growth of an Organization | March | 2020 | 1 Day | Mr. Anupam Verma Marketing Executive, TCS 7016115241 |
6 | Dr. Monika Jain | ECE | To Be ORGANIZED | yet to be decided | March | 2020 | 1 Day | Alok Trivedi, Sr. Tech lead, Aristocrat Technologies, Noida |
7 | Mr. Praveer Saxena | EEE | TO BE ORGNIZED | ROBOTICS APPLICATION IN ELECTRICAL ENGINEERING | March | 2020 | 1 Day | DR. ASHIV SHAH, COO, AKGEC SKILL FOUNDATION, GHAZIABAD |
8 | Mr. Upendra Kumar Agarwal | EEE | TO BE ORGNIZED | RENEWABLE ENERGY POTENTIAL IN INDIA | April | 2020 | 1 Day | DR. PC PANT, MINISTRY OF NEW & RENEWABLE ENERGY, NEW DELHI |
Workshop
S.No. | FACULTY NAME | DEPARTMENT | TITLE OF WORKSHOP | START DATE OF WORKSHOP | END DATE OF WORKSHOP | DURATION OF WORKSHOP |
1 | Snigdha Sharma | EEE | Solar Penal Technology | November | 2019 | 2 HOURS |
2 | Mr Praveer Saxena | EEE | Ind. Networking | January | 2020 | 2 HOURS |
3 | Mr Upendra Kumar Saxena | EEE | Transformer Design | February | 2020 | 2 HOURS |
4 | Mr Santosh Kumar Ray | CSE | Data Science | March | 2020 | 1 DAY |
Faculty Development Program
S. No. | FACULTY NAME | DEPARTMENT | TITLE OF FDP | START DATE OF FDP | YEAR | DURATION OF FDP |
1 | Mr Abhishek Shivhare | CSE | DATA SCIENCE | January | 2020 | 05 DAYS |
2 | Mr Rajib Ranjan | EEE | SENSORS AND ACTUATORS | January | 2020 | 03 DAYS |
3 | Mr Devesh Garg | CSE | INTERNET OF THINGS | June | 2020 | 05 DAYS |
4 | Mr Upendra Kumar Agarwal | EEE | MATLAB & APPLIACTAIONS | July | 2020 | 1 WEEK |